Usage Statistics for stedmanconsultinggroup.com

Summary Period: September 2016
Generated 01-Oct-2016 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 27682
Total Files 23785
Total Pages 23157
Total Visits 3214
Total KBytes 253087
Total Unique Sites 917
Total Unique URLs 147
Total Unique Referrers 1385
Total Unique User Agents 566
. Avg Max
Hits per Hour 38 422
Hits per Day 922 1465
Files per Day 792 1405
Pages per Day 771 1402
Sites per Day 30 105
Visits per Day 107 139
KBytes per Day 8436 26444
Hits by Response Code
Code 200 - OK 85.92% 23785
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 3.72% 1029
Code 302 - Found 2.30% 636
Code 304 - Not Modified 1.68% 466
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 2.20% 608
Code 404 - Not Found 4.01% 1110
Code 411 - Length Required 0.10% 29
Code 500 - Internal Server Error 0.01% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1217 4.40% 1083 4.55% 1081 4.67% 107 3.33% 76 8.29% 10292 4.07%
2 1202 4.34% 1134 4.77% 1120 4.84% 101 3.14% 76 8.29% 12026 4.75%
3 1465 5.29% 1405 5.91% 1402 6.05% 110 3.42% 70 7.63% 13399 5.29%
4 1114 4.02% 986 4.15% 933 4.03% 121 3.76% 94 10.25% 9128 3.61%
5 1274 4.60% 1113 4.68% 1126 4.86% 132 4.11% 101 11.01% 15183 6.00%
6 1248 4.51% 954 4.01% 968 4.18% 93 2.89% 69 7.52% 9653 3.81%
7 1347 4.87% 1072 4.51% 1062 4.59% 119 3.70% 87 9.49% 12132 4.79%
8 619 2.24% 511 2.15% 509 2.20% 97 3.02% 71 7.74% 4438 1.75%
9 1057 3.82% 989 4.16% 1003 4.33% 107 3.33% 74 8.07% 10735 4.24%
10 1023 3.70% 966 4.06% 958 4.14% 100 3.11% 70 7.63% 10382 4.10%
11 973 3.51% 915 3.85% 894 3.86% 112 3.48% 70 7.63% 8548 3.38%
12 1245 4.50% 1189 5.00% 1165 5.03% 120 3.73% 87 9.49% 26444 10.45%
13 1158 4.18% 1037 4.36% 992 4.28% 129 4.01% 97 10.58% 11537 4.56%
14 881 3.18% 739 3.11% 692 2.99% 116 3.61% 88 9.60% 6858 2.71%
15 1032 3.73% 910 3.83% 902 3.90% 128 3.98% 103 11.23% 8359 3.30%
16 1357 4.90% 790 3.32% 563 2.43% 111 3.45% 89 9.71% 9707 3.84%
17 425 1.54% 342 1.44% 343 1.48% 80 2.49% 73 7.96% 2949 1.17%
18 597 2.16% 508 2.14% 493 2.13% 94 2.92% 65 7.09% 4442 1.76%
19 743 2.68% 664 2.79% 647 2.79% 109 3.39% 94 10.25% 5961 2.36%
20 797 2.88% 725 3.05% 704 3.04% 107 3.33% 81 8.83% 6720 2.66%
21 673 2.43% 537 2.26% 521 2.25% 101 3.14% 95 10.36% 4984 1.97%
22 459 1.66% 347 1.46% 340 1.47% 105 3.27% 86 9.38% 3227 1.28%
23 470 1.70% 416 1.75% 396 1.71% 96 2.99% 98 10.69% 3666 1.45%
24 577 2.08% 482 2.03% 423 1.83% 86 2.68% 74 8.07% 3719 1.47%
25 442 1.60% 402 1.69% 395 1.71% 74 2.30% 63 6.87% 3505 1.38%
26 526 1.90% 431 1.81% 430 1.86% 102 3.17% 78 8.51% 3954 1.56%
27 788 2.85% 550 2.31% 532 2.30% 110 3.42% 81 8.83% 4607 1.82%
28 1169 4.22% 1048 4.41% 1064 4.59% 135 4.20% 102 11.12% 10881 4.30%
29 953 3.44% 801 3.37% 783 3.38% 139 4.32% 105 11.45% 8486 3.35%
30 851 3.07% 739 3.11% 716 3.09% 118 3.67% 99 10.80% 7165 2.83%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 969 3.50% 29 876 3.68% 28 853 3.68% 270 8099 3.20%
1 36 1092 3.94% 33 1003 4.22% 31 939 4.05% 378 11334 4.48%
2 47 1433 5.18% 41 1258 5.29% 42 1262 5.45% 892 26774 10.58%
3 41 1252 4.52% 35 1068 4.49% 34 1047 4.52% 322 9662 3.82%
4 37 1111 4.01% 30 910 3.83% 30 910 3.93% 308 9253 3.66%
5 32 976 3.53% 29 894 3.76% 29 877 3.79% 266 7990 3.16%
6 39 1181 4.27% 35 1058 4.45% 34 1049 4.53% 321 9643 3.81%
7 36 1087 3.93% 33 1009 4.24% 32 962 4.15% 298 8943 3.53%
8 35 1056 3.81% 29 891 3.75% 29 882 3.81% 306 9165 3.62%
9 27 826 2.98% 25 764 3.21% 25 754 3.26% 234 7008 2.77%
10 38 1155 4.17% 33 1001 4.21% 33 993 4.29% 316 9470 3.74%
11 34 1036 3.74% 30 921 3.87% 29 883 3.81% 352 10564 4.17%
12 36 1098 3.97% 31 934 3.93% 30 920 3.97% 302 9052 3.58%
13 49 1485 5.36% 36 1096 4.61% 37 1124 4.85% 473 14185 5.60%
14 42 1275 4.61% 36 1098 4.62% 35 1062 4.59% 411 12333 4.87%
15 49 1494 5.40% 39 1174 4.94% 33 1005 4.34% 372 11155 4.41%
16 46 1408 5.09% 34 1024 4.31% 31 953 4.12% 429 12866 5.08%
17 37 1131 4.09% 33 1002 4.21% 31 952 4.11% 308 9247 3.65%
18 36 1102 3.98% 31 942 3.96% 31 959 4.14% 286 8587 3.39%
19 35 1071 3.87% 32 974 4.10% 30 909 3.93% 297 8918 3.52%
20 32 963 3.48% 27 827 3.48% 27 818 3.53% 254 7632 3.02%
21 40 1200 4.33% 33 1014 4.26% 33 1013 4.37% 310 9287 3.67%
22 41 1232 4.45% 35 1069 4.49% 35 1063 4.59% 423 12704 5.02%
23 34 1049 3.79% 32 978 4.11% 32 968 4.18% 307 9216 3.64%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 19332 69.84% 190638 75.33% /webalizer/
2 1621 5.86% 7611 3.01% /
3 632 2.28% 0 0.00% /wp-cron.php
4 615 2.22% 13 0.01% /robots.txt
5 288 1.04% 643 0.25% /wp-login.php
6 159 0.57% 16954 6.70% /webalizer/usage_201609.html
7 129 0.47% 473 0.19% /contact/
8 119 0.43% 75 0.03% /wp-content/plugins/contact-form-7/styles.css
9 110 0.40% 5094 2.01% /wp-includes/js/jquery/jquery.js
10 106 0.38% 391 0.15% /wp-content/plugins/contact-form-7/scripts.js
11 105 0.38% 1501 0.59% /wp-content/plugins/contact-form-7/jquery.form.js
12 81 0.29% 654 0.26% /wp-content/themes/concept/style.css
13 71 0.26% 297 0.12% /services/
14 62 0.22% 299 0.12% /about/
15 59 0.21% 30 0.01% /wp-admin/css/colors-fresh.css
16 44 0.16% 8 0.00% /wp-admin/admin-ajax.php
17 39 0.14% 180 0.07% /resources/
18 27 0.10% 4 0.00% /wp-includes/js/thickbox/thickbox.css
19 22 0.08% 389 0.15% /wp-content/plugins/contact-form-7/license.txt
20 21 0.08% 21 0.01% /wp-admin/index-extra.php
21 21 0.08% 3 0.00% /wp-content/themes/concept/editor-style.css
22 21 0.08% 1 0.00% /wp-includes/js/tinymce/plugins/media/css/content.css
23 21 0.08% 0 0.00% /wp-includes/js/tinymce/plugins/spellchecker/css/content.css
24 21 0.08% 1 0.00% /wp-includes/js/tinymce/plugins/wordpress/css/content.css
25 21 0.08% 2 0.00% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
26 19 0.07% 934 0.37% /wp-admin/post.php
27 19 0.07% 3 0.00% /wp-content/plugins/content-parts/js/tinymce/plugins/contentparts/editor_plugin.js
28 19 0.07% 11 0.00% /wp-includes/js/tinymce/langs/wp-langs-en.js
29 19 0.07% 7 0.00% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
30 19 0.07% 16 0.01% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/ui.css

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 19332 69.84% 190638 75.33% /webalizer/
2 159 0.57% 16954 6.70% /webalizer/usage_201609.html
3 16 0.06% 14875 5.88% /stedman-consulting-group_onesheet.pdf
4 1621 5.86% 7611 3.01% /
5 110 0.40% 5094 2.01% /wp-includes/js/jquery/jquery.js
6 18 0.07% 2231 0.88% /webalizer/usage_201409.html
7 16 0.06% 1525 0.60% /wp-content/themes/concept/images/scg_home_main.jpg
8 105 0.38% 1501 0.59% /wp-content/plugins/contact-form-7/jquery.form.js
9 19 0.07% 934 0.37% /wp-admin/post.php
10 81 0.29% 654 0.26% /wp-content/themes/concept/style.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1621 5.86% 2431 77.22% /
2 19332 69.84% 580 18.42% /webalizer/
3 129 0.47% 48 1.52% /contact/
4 62 0.22% 26 0.83% /about/
5 71 0.26% 23 0.73% /services/
6 18 0.07% 18 0.57% /webalizer/usage_201409.html
7 159 0.57% 9 0.29% /webalizer/usage_201609.html
8 39 0.14% 6 0.19% /resources/
9 6 0.02% 4 0.13% /temp.html
10 1 0.00% 1 0.03% /

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1621 5.86% 2384 76.07% /
2 19332 69.84% 580 18.51% /webalizer/
3 71 0.26% 51 1.63% /services/
4 129 0.47% 42 1.34% /contact/
5 62 0.22% 33 1.05% /about/
6 18 0.07% 18 0.57% /webalizer/usage_201409.html
7 39 0.14% 9 0.29% /resources/
8 159 0.57% 9 0.29% /webalizer/usage_201609.html
9 6 0.02% 3 0.10% /temp.html
10 2 0.01% 1 0.03% /author/rory/

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 10963 39.60% 10963 46.09% 108146 42.73% 339 10.55% 195.88.16.114
2 3381 12.21% 3381 14.21% 33349 13.18% 25 0.78% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.15% 2533 10.65% 24993 9.88% 2 0.06% 146.185.223.4
4 2228 8.05% 2228 9.37% 21970 8.68% 9 0.28% op15.fastshell.pl
5 782 2.82% 296 1.24% 5193 2.05% 1 0.03% 174-24-253-216.tukw.qwest.net
6 630 2.28% 630 2.65% 0 0.00% 0 0.00% rev.opentransfer.com.28.146.131.98.in-addr.arpa
7 227 0.82% 7 0.03% 756 0.30% 1 0.03% 125.64.94.206
8 147 0.53% 5 0.02% 17 0.01% 1 0.03% 178-137-161-176-broadband.kyivstar.net
9 117 0.42% 62 0.26% 144 0.06% 1 0.03% 104.200.154.23
10 117 0.42% 59 0.25% 129 0.05% 1 0.03% 104.200.154.43
11 117 0.42% 62 0.26% 145 0.06% 1 0.03% 104.200.154.50
12 114 0.41% 0 0.00% 1 0.00% 0 0.00% 179-99-200-39.dsl.telesp.net.br
13 114 0.41% 14 0.06% 32 0.01% 1 0.03% 198.204.240.51
14 111 0.40% 111 0.47% 1095 0.43% 111 3.45% 128-68-139-5.broadband.corbina.ru
15 100 0.36% 0 0.00% 5 0.00% 0 0.00% 246.146.dynamic.pppoe.fregat.ua
16 82 0.30% 45 0.19% 58 0.02% 14 0.44% spider-141-8-143-139.yandex.com
17 82 0.30% 50 0.21% 59 0.02% 13 0.40% spider-141-8-143-232.yandex.com
18 79 0.29% 38 0.16% 336 0.13% 1 0.03% infong-es181.clienteservidor.es
19 79 0.29% 38 0.16% 331 0.13% 1 0.03% p3plcpnl0074.prod.phx3.secureserver.net
20 77 0.28% 39 0.16% 1 0.00% 42 1.31% li1202-178.members.linode.com
21 73 0.26% 8 0.03% 307 0.12% 3 0.09% 195.136.207.146
22 72 0.26% 8 0.03% 299 0.12% 2 0.06% 188.128.123.6
23 65 0.23% 29 0.12% 3 0.00% 39 1.21% li1194-64.members.linode.com
24 63 0.23% 63 0.26% 6733 2.66% 1 0.03% 91.134.232.63
25 62 0.22% 62 0.26% 6626 2.62% 1 0.03% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
26 62 0.22% 30 0.13% 3 0.00% 34 1.06% li1170-122.members.linode.com
27 58 0.21% 29 0.12% 65 0.03% 0 0.00% 104.168.142.23
28 55 0.20% 2 0.01% 173 0.07% 0 0.00% 62-210-181-123.rev.poneytelecom.eu
29 54 0.20% 27 0.11% 60 0.02% 0 0.00% 104.200.154.61
30 48 0.17% 0 0.00% 171 0.07% 0 0.00% 5.178.84.90

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10963 39.60% 10963 46.09% 108146 42.73% 339 10.55% 195.88.16.114
2 3381 12.21% 3381 14.21% 33349 13.18% 25 0.78% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.15% 2533 10.65% 24993 9.88% 2 0.06% 146.185.223.4
4 2228 8.05% 2228 9.37% 21970 8.68% 9 0.28% op15.fastshell.pl
5 63 0.23% 63 0.26% 6733 2.66% 1 0.03% 91.134.232.63
6 62 0.22% 62 0.26% 6626 2.62% 1 0.03% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
7 782 2.82% 296 1.24% 5193 2.05% 1 0.03% 174-24-253-216.tukw.qwest.net
8 19 0.07% 19 0.08% 2031 0.80% 1 0.03% 166.78.149.112
9 27 0.10% 27 0.11% 1901 0.75% 2 0.06% c-98-248-245-161.hsd1.ca.comcast.net
10 36 0.13% 22 0.09% 1598 0.63% 31 0.96% baiduspider-180-76-15-156.crawl.baidu.com

Top 30 of 1385 Total Referrers
# Hits Referrer
1 6045 21.84% - (Direct Request)
2 515 1.86% http://juliaworld.net
3 513 1.85% http://juliadiets.com
4 509 1.84% https://feel-planet.com
5 505 1.82% http://find-way.net
6 491 1.77% http://essay-zone.com
7 464 1.68% http://acommunity.com.tw/
8 380 1.37% http://beereading.com/
9 356 1.29% http://mariamackphotography.com/
10 269 0.97% http://bankcomplianceconsulting.com/wp-login.php
11 244 0.88% http://ecoverninja.com/
12 232 0.84% http://jesspetrie.com/
13 155 0.56% http://conscocala.wordpress.com
14 112 0.40% http://echodmc.com/
15 112 0.40% http://mbseurope.com/
16 99 0.36% http://uptime.com/bankcomplianceconsulting.com
17 72 0.26% http://episode-publishers.nl/
18 72 0.26% http://fairshares.org.uk/
19 68 0.25% http://clomidkaufen.onlc.be
20 60 0.22% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
21 60 0.22% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
22 60 0.22% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
23 60 0.22% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
24 60 0.22% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
25 60 0.22% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 60 0.22% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
27 58 0.21% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
28 58 0.21% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
29 54 0.20% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
30 46 0.17% http://proscare.de.tl

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bankcomplianceconsulting.com
2 1 33.33% fairlendingconsulting.com
3 1 33.33% stedmanconsultinggroup.com

Top 15 of 566 Total User Agents
# Hits User Agent
1 10963 39.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1571 5.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 795 2.87% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
4 630 2.28% WordPress/3.0.4; http://stedmanconsultinggroup.com
5 469 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 329 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 299 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 297 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 297 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 295 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 294 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 293 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 292 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 292 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 292 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for September 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15526 56.09% 14436 60.69% 152949 60.43% Unresolved/Unknown
2 3567 12.89% 3449 14.50% 33962 13.42% European Union
3 3315 11.98% 2018 8.48% 27953 11.04% Commercial (com)
4 2301 8.31% 2237 9.41% 22398 8.85% Poland
5 1352 4.88% 599 2.52% 10439 4.12% Network (net)
6 630 2.28% 630 2.65% 0 0.00% Address Routing (arpa)
7 153 0.55% 139 0.58% 1410 0.56% Russian Federation
8 141 0.51% 23 0.10% 76 0.03% Ukraine
9 116 0.42% 0 0.00% 8 0.00% Brazil
10 95 0.34% 75 0.32% 2095 0.83% Germany
11 84 0.30% 39 0.16% 360 0.14% Spain
12 70 0.25% 8 0.03% 297 0.12% Canada
13 48 0.17% 0 0.00% 171 0.07% Professional (pro)
14 37 0.13% 4 0.02% 151 0.06% France
15 32 0.12% 5 0.02% 75 0.03% Netherlands
16 27 0.10% 10 0.04% 34 0.01% United Kingdom
17 24 0.09% 12 0.05% 53 0.02% Educational (edu)
18 24 0.09% 20 0.08% 61 0.02% Switzerland
19 23 0.08% 10 0.04% 49 0.02% Moldova
20 21 0.08% 14 0.06% 22 0.01% Seychelles
21 17 0.06% 17 0.07% 279 0.11% New Zealand
22 15 0.05% 4 0.02% 23 0.01% China
23 13 0.05% 13 0.05% 32 0.01% British Indian Ocean Territory
24 10 0.04% 4 0.02% 20 0.01% Generic TLD (info)
25 5 0.02% 2 0.01% 13 0.01% Sweden
26 4 0.01% 3 0.01% 11 0.00% Non-Profit (org)
27 4 0.01% 2 0.01% 34 0.01% Lithuania
28 4 0.01% 3 0.01% 7 0.00% Luxembourg
29 4 0.01% 1 0.00% 17 0.01% Mexico
30 4 0.01% 3 0.01% 12 0.00% Tokelau


Generated by Webalizer Version 2.20